Results 1 to 9 of 9

Thread: Baba o'reilly

  1. #1
    Registered User Elliot Luber's Avatar
    Join Date
    Dec 2004
    Location
    Long Island, NY, USA
    Posts
    4,157

    Default

    I've been learning the violin solo from the Who's Baba O'Reilly on mandolin and it's not only fun, but it sounds very authentic, because you shift at the same time as the violin and tremolo works great at the end. I'm playing it off the record, but it would be great if there was sheet music available (no tab). Anyone?

  2. #2
    Registered User Elliot Luber's Avatar
    Join Date
    Dec 2004
    Location
    Long Island, NY, USA
    Posts
    4,157

    Default

    A lot of folks are reading this, but no comments? Anyone else try Baba O'Reilly on mandolin? It's essentially a fiddle tune.

  3. #3
    Registered User
    Join Date
    May 2003
    Location
    Austin, TX
    Posts
    757

    Default

    I've never tried playing it myself, but FWIW I watched the "Who's Next" episode of the Classic Albums series on DVD the other day and it was fantastic (as are most of the Classic Albums shows) - highly recommended! #I got it from Netflix, it's also available from Amazon.




  4. #4
    Registered User Perry's Avatar
    Join Date
    Sep 2002
    Location
    Rockland Cty, NY
    Posts
    2,145

    Default

    Despite numerous comments about the "violin" solo, that instrument on B O'R is a viola, without a doubt, the greatest (perhaps only) Viola solo of the Rock Era.
    - joel, glen ellyn, IL

    according to this website

  5. #5
    Registered User Elliot Luber's Avatar
    Join Date
    Dec 2004
    Location
    Long Island, NY, USA
    Posts
    4,157

    Default

    Ah. I thought it was just a five-string violin. Gets down below the G, but you can never be sure on song facts.




  6. #6
    Registered User Mike Herlihy's Avatar
    Join Date
    Jun 2003
    Location
    Basking Ridge, NJ
    Posts
    295

    Default

    Baba O'Riley - Pete Townshend

    TablEdited by Michael P Herlihy
    Tuning : C G D A Time Signature: 4/4

    | | | | | | | |
    |----------------7-----8-----10--|--7-----8-----10----7-----10----|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |7-----8-----10----7-----8-----10|----7-----10----7-----8-----10--|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |--7-----8-----10----7-----10----|3-----1-----3-----1-----3-----1-|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |----7-----10----7-----7-----7---|--7-----7-----7-----7-----7-----|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |7-----7-----7-----7-----10----8-|----7-----10----7-----7-----7---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |--7-----10----8-----7-----10----|3-----7-----7-----7-----7-------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |8-------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|5-------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |--------------------------------|0-----------3-------------------|
    |----------------3-------5-------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |------------------------3---5---|1-------0-----------------------|
    |--------------------------------|----------------5---------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |--------------------------------|--------------------------------|
    |3---------------1-------0-------|1---0---------------------------|
    |--------------------------------|--------3-----------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |--------------------------------|--------------------------------|
    |--------------------------------|3---------------3-----------5---|
    |----------------3---------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |--------------------------------|--------------------------------|
    |1-------0---1-------0---1---0---|3-----------5---1---0---1---0---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |--------------------------------|--------------------------------|
    |----0---------------------------|------------0---1-------1---3---|
    |5-------5---3---2-------2---3---|5-------5-----------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |--------------------------------|--------------------------------|
    |1-------0---1-----------1---0---|--------------------------------|
    |--------------------------------|5---------------5-------3---5-3-|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |--------------------------------|------------0---0---1---3-------|
    |--------------------------------|3-------------------------------|
    |2-------5---------------5-------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |------------------------3---5---|5-------5---8---6-------5---6---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |----5---6---5---5---3---3---1---|5-------5---6-------5---6---5---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |6-------5---6---5---3---3---1---|5-6-5-6-5---3---3---1---1---0---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |5-6-5-6-5---3---1---1---1---0---|5-6-5-6-5---3---3---1---1---0---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |6-------6---5-6-3---1---1---0---|8-------6---5---6---5---3-5-3---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |3-1-0---1-0-----0---------------|--------------------------------|
    |------------5-----5-3---5-3-1---|3-------1---1-------0---1---0---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |----------------0---1---3-------|----------------0---1---3-------|
    |--------3-----------------------|--------3-----------------------|
    |5-------------------------------|5-------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |----------------0---1---3-------|----------------0---1---3-------|
    |--------3-----------------------|--------3-----------------------|
    |5-------------------------------|5-------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |----6-----------6-------6---6---|6-------6---6---6-------6-------|
    |--------------------------------|----------------5-------5-------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |6-------6---5---6-------5---6---|6---5---6---5---5---3---3---1---|
    |5-------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |8-----------8-----------8-------|----6-------5---6---5---3---1---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |8-------------8---------8---6---|6-------5---6-------5---3---0---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |----3---3---3---3---3---3---3---|3---3---3---3---3---3---3---3---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | | | | | |
    |3---3---3---3---3---3---3---3---|3---3---3---3---3---3---3---8---|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|
    |--------------------------------|--------------------------------|

    | | | |
    |--------------------------------|
    |--------------------------------|
    |--------------------------------|
    |--------------------------------|


    Created with TablEdit http://www.tabledit.com/

  7. #7
    Registered User Elliot Luber's Avatar
    Join Date
    Dec 2004
    Location
    Long Island, NY, USA
    Posts
    4,157

    Default

    Cool. Thanks. It's the viola break that's most interesting for mando players.

  8. #8
    Registered User
    Join Date
    Oct 2003
    Location
    Knoxville, TN
    Posts
    199

    Default

    I thought this was going to be on playing Baba O'Riley on the mandolin (like, the guitar part). That's a heck of a lot of fun, too (gotta use an electric, though).
    Schwab 5-string No.29 (1982)
    Old Wave C# No.311 (2003)
    Mann SEM-5 No. 60 (2007)

  9. #9

    Default Re: Baba o'reilly

    Quote Originally Posted by Elliot Luber View Post
    I've been learning the violin solo from the Who's Baba O'Reilly on mandolin and it's not only fun, but it sounds very authentic, because you shift at the same time as the violin and tremolo works great at the end. I'm playing it off the record, but it would be great if there was sheet music available (no tab). Anyone?
    Lol. Over decade late BUT ��
    Just watched some lady tear up that solo on violin and thought that would sound great on mando! I came across this thread and the following link which has the solo at the end, for violin, as well as the viola and cello parts. It is in notation but sounds accurate. Solo starts at bar 110.

    https://flat.io/score/59b36357eed43e...b6-baba-oriley

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •